Universal hole saw (standard)
| order No. | Dia. | cutting depth | teeth No. |
| 56200020 | 20 | 60 | 1 |
| 56200025 | 25 | 60 | 1 |
| 56200030 | 30 | 60 | 1 |
| 56200035 | 35 | 60 | 2 |
| 56200040 | 40 | 60 | 2 |
| 56200045 | 45 | 60 | 2 |
| 56200050 | 50 | 60 | 3 |
| 56200055 | 55 | 60 | 3 |
| 56200060 | 60 | 60 | 3 |
| 56200068 | 68 | 60 | 3 |
| 56200075 | 75 | 60 | 4 |
| 56200080 | 80 | 60 | 4 |
| 56200085 | 85 | 60 | 4 |
| 56200090 | 90 | 60 | 4 |
| 56200105 | 105 | 60 | 5 |
| 56200112 | 112 | 60 | 5 |
| 56200127 | 127 | 60 | 5 |
| 56200152 | 152 | 60 | 5 |
|
|
|
|
|
| order No. | Dia. | cutting depth | teeth No. |
| 56201020 | 20 | 160 | 1 |
| 56201025 | 25 | 160 | 1 |
| 56201030 | 30 | 160 | 1 |
| 56201035 | 35 | 160 | 1 |
| 56201040 | 40 | 160 | 2 |
| 56201045 | 45 | 160 | 2 |
| 56201050 | 50 | 160 | 2 |
| 56201055 | 55 | 160 | 3 |
| 56201060 | 60 | 160 | 3 |
| 56201068 | 68 | 160 | 3 |
| 56201075 | 75 | 160 | 4 |
| 56201080 | 80 | 160 | 4 |
| 56201085 | 85 | 160 | 4 |
| 56201090 | 90 | 160 | 4 |
| 56201105 | 105 | 160 | 5 |
| 56201112 | 112 | 160 | 5 |
| 56201127 | 127 | 160 | 6 |
| 56201152 | 152 | 160 | 6 |











