Optimun distribution diamond disc
| rder No. | Dia. | hole | No.of blade | blade height |
| 30110300 | 300 | 25.4 | 20 | 10 |
| 30110350 | 350 | 25.4 | 24 | 10 |
| 30110400 | 400 | 25.4 | 28 | 10 |
| 30110450 | 450 | 25.4 | 32 | 10 |
| 30110500 | 500 | 25.4 | 36 | 10 |
| 30110600 | 600 | 25.4 | 40 | 10 |
| 30120300 | 300 | 25.4 | 20 | 12 |
| 30120350 | 350 | 25.4 | 24 | 12 |
| 30120400 | 400 | 25.4 | 28 | 12 |
| 30120450 | 450 | 25.4 | 32 | 12 |
| 30120500 | 500 | 25.4 | 36 | 12 |
| 30120600 | 600 | 25.4 | 40 | 12 |
| 30130300 | 300 | 25.4 | 21 | 13 |
| 30130350 | 350 | 25.4 | 25 | 13 |
| 30130400 | 400 | 25.4 | 28 | 13 |
| 30130450 | 450 | 25.4 | 32 | 13 |
| 30130500 | 500 | 25.4 | 36 | 13 |
| 30130600 | 600 | 25.4 | 40 | 13 |












