Form work drill with SDS shank
| order No. | Dia. | L1 Oal |
| 41440008 | 8.0 | 400 |
| 41460008 | 8.0 | 600 |
| 41440010 | 10.0 | 400 |
| 41460010 | 10.0 | 600 |
| 41440012 | 12.0 | 400 |
| 41460012 | 12.0 | 600 |
| 41440014 | 14.0 | 400 |
| 41460014 | 14.0 | 600 |
| 41440016 | 16.0 | 400 |
| 41460016 | 16.0 | 600 |
| 41440018 | 18.0 | 400 |
| 41460018 | 18.0 | 600 |
| 41440020 | 20.0 | 400 |
| 41460020 | 20.0 | 600 |
| 41440022 | 22.0 | 400 |
| 41460022 | 22.0 | 600 |
| 41440024 | 24.0 | 400 |
| 41460024 | 24.0 | 600 |
| 41440026 | 26.0 | 400 |
| 41460026 | 26.0 | 600 |
| 41440028 | 28.0 | 400 |
| 41460028 | 28.0 | 600 |
| 41440030 | 30.0 | 400 |
| 41460030 | 30.0 | 600 |











