Machine tap HSS imperial size ground pitch
| order No. | Tap size | P.per inch |
| 19000108 | 1/8 | 40 |
| 19000532 | 5/32 | 32 |
| 19000516 | 5/16 | 18 |
| 19000308 | 3/8 | 16 |
| 19000716 | 7/16 | 14 |
| 19000102 | 1/2 | 12 |
| 19000916 | 9/16 | 12 |
| 19000508 | 5/8 | 11 |
| 19001116 | 11/16 | 11 |
| 19000304 | 3/4 | 10 |
| 19000708 | 7/8 | 9 |
| 19010000 | 1 | 8 |











