Hand tap alloy imperial size standard
| Order No. | Tap size | P.per inch |
| 18700108 | 1/8 | 40 |
| 18700532 | 5/32 | 32 |
| 18700516 | 5/16 | 18 |
| 18700308 | 3/8 | 16 |
| 18700716 | 7/16 | 14 |
| 18700102 | 1/2 | 12 |
| 18700916 | 9/16 | 12 |
| 18700508 | 5/8 | 11 |
| 18701116 | 11/16 | 11 |
| 18700304 | 3/4 | 10 |
| 18700708 | 7/8 | 9 |
| 18710000 | 1 | 8 |











