Circular saw blade for Aluminum working
| Metric | Inch |
|
|
|
|
|
|
| order No. | order No. | Outer Dia. | Kerf | Core thick | Hole Dia. | Teeth No. | |
| 22300230 | 22310230 | 230 | 9” | 2.6 | 1.6 | 20/25.4 | 80 |
| 22301230 | 22311230 | 230 | 9 | 2.6 | 1.6 | 20/25.4 | 100 |
| 22300250 | 22310250 | 250 | 10 | 2.8 | 1.6/1.8 | 25.4/30 | 80 |
| 22301250 | 22311250 | 250 | 10 | 2.8 | 1.6/1.8 | 25.4/30 | 100 |
| 22302250 | 22312250 | 250 | 10 | 2.8 | 1.6/1.8 | 25.4/30 | 120 |
| 22300300 | 22310300 | 300 | 12 | 3.1 | 1.8/2.0 | 25.4/30 | 100 |
| 22301300 | 22311300 | 300 | 12 | 3.1 | 1.8/2.0 | 25.4/30 | 120 |
| 22300350 | 22310350 | 350 | 14 | 3.1 | 1.8/2.0 | 25.4/30 | 100 |
| 22301350 | 22311350 | 350 | 14 | 3.1 | 1.8/2.0 | 25.4/30 | 120 |
| 22300400 | 22310400 | 400 | 16 | 3.1 | 1.8/2.0 | 25.4/30 | 100 |
| 22301400 | 22311400 | 400 | 16 | 3.1 | 1.8/2.0 | 25.4/30 | 120 |
| 22302400 | 22312400 | 400 | 16 | 3.1 | 1.8/2.0 | 25.4/30 | 140 |
| 22300450 | 22310450 | 450 | 18 | 3.1 | 1.8/2.0 | 25.4/30 | 100 |
| 22301450 | 22311450 | 450 | 18 | 3.1 | 1.8/2.0 | 25.4/30 | 120 |
| 22302450 | 22312450 | 450 | 18 | 3.1 | 1.8/2.0 | 25.4/30 | 140 |











