Bi-metal hole saw Metric / Inch
| order No. | order No. | Dia. |
| M3 | M42 | mm |
| 21500014 | 21501014 | 14 |
| 21500016 | 21501016 | 16 |
| 21500017 | 21501017 | 17 |
| 21500019 | 21501019 | 19 |
| 21500020 | 21501020 | 20 |
| 21500021 | 21501021 | 21 |
| 21500022 | 21501022 | 22 |
| 21500024 | 21501024 | 24 |
| 21500025 | 21501025 | 25 |
| 21500027 | 21501027 | 27 |
| 21500028 | 21501028 | 28 |
| 21500029 | 21501029 | 29 |
| 21500030 | 21501030 | 30 |
| 21500032 | 21501032 | 32 |
| 21500033 | 21501033 | 33 |
| 21500035 | 21501035 | 35 |
| 21500037 | 21501037 | 37 |
| 21500038 | 21501038 | 38 |
| 21500040 | 21501040 | 40 |
| 21500041 | 21501041 | 41 |
| 21500043 | 21501043 | 43 |
| 21500044 | 21501044 | 44 |
| 21500046 | 21501046 | 46 |
| 21500048 | 21501048 | 48 |
| 21500051 | 21501051 | 51 |
| 21500052 | 21501052 | 52 |
| 21500054 | 21501054 | 54 |
| 21500057 | 21501057 | 57 |
| 21500059 | 21501059 | 59 |
| 21500060 | 21501060 | 60 |
| 21500064 | 21501064 | 64 |
| 21500065 | 21501065 | 65 |
| 21500067 | 21501067 | 67 |
| 21500068 | 21501068 | 68 |
| 21500070 | 21501070 | 70 |
| 21500073 | 21501073 | 73 |
| 21500076 | 21501076 | 76 |
| 21500079 | 21501079 | 79 |
| 21500083 | 21501083 | 83 |
| 21500086 | 21501086 | 86 |
| 21500089 | 21501089 | 89 |
| 21500092 | 21501092 | 92 |
| 21500095 | 21501095 | 95 |
| 21500098 | 21501098 | 98 |
| 21500102 | 21501102 | 102 |
| 21500105 | 21501105 | 105 |
| 21500108 | 21501108 | 108 |
| 21500111 | 21501111 | 111 |
| 21500114 | 21501114 | 114 |
| 21500121 | 21501121 | 121 |
| 21500127 | 21501127 | 127 |
| 21500133 | 21501133 | 133 |
| 21500140 | 21501140 | 140 |
| 21500146 | 21501146 | 146 |
| 21500152 | 21501152 | 152 |
| 21500160 | 21501160 | 160 |
| 21500168 | 21501168 | 168 |
| 21500178 | 21501178 | 178 |
| 21500200 | 21501200 | 200 |
| 21500210 | 21501210 | 210 |
|
|
|
|
| Bi-metal hole saw - Inch | ||
| 21600000 | 21601000 | 9/16 |
| 21600010 | 21601010 | 5/8 |
| 21600020 | 21601020 | 11/16 |
| 21600030 | 21601030 | 3/4 |
| 21600040 | 21601040 | 13/16 |
| 21600050 | 21601050 | 7/8 |
| 21600060 | 21601060 | 15/16 |
| 21600070 | 21601070 | 1 |
| 21600080 | 21601080 | 1-1/8 |
| 21600090 | 21601090 | 1-3/16 |
| 21600100 | 21601100 | 1-1/4 |
| 21600110 | 21601110 | 1-5/16 |
| 21600120 | 21601120 | 1-3/8 |
| 21600130 | 21601130 | 1-7/16 |
| 21600140 | 21601140 | 1-1/2 |
| 21600150 | 21601150 | 1-9/16 |
| 21600160 | 21601160 | 1-5/8 |
| 21600170 | 21601170 | 1-11/16 |
| 21600180 | 21601180 | 1-3/4 |
| 21600190 | 21601190 | 1-13/16 |
| 21600200 | 21601200 | 1-7/8 |
| 21600210 | 21601210 | 2 |
| 21600220 | 21601220 | 2-1/16 |
| 21600230 | 21601230 | 2-1/8 |
| 21600240 | 21601240 | 2-1/4 |
| 21600250 | 21601250 | 2-5/16 |
| 21600260 | 21601260 | 2-3/8 |
| 21600270 | 21601270 | 2-1/2 |
| 21600280 | 21601280 | 2-9/16 |
| 21600290 | 21601290 | 2-5/8 |
| 21600300 | 21601300 | 2-11/16 |
| 21600310 | 21601310 | 2-3/4 |
| 21600320 | 21601320 | 2-7/8 |
| 21600330 | 21601330 | 3 |
| 21600340 | 21601340 | 3-1/8 |
| 21600350 | 21601350 | 3-1/4 |
| 21600360 | 21601360 | 3-3/8 |
| 21600370 | 21601370 | 3-1/2 |
| 21600380 | 21601380 | 3-5/8 |
| 21600390 | 21601390 | 3-3/4 |
| 21600400 | 21601400 | 3-7/8 |
| 21600410 | 21601410 | 4 |
| 21600420 | 21601420 | 4-1/8 |
| 21600430 | 21601430 | 4-1/4 |
| 21600440 | 21601440 | 4-3/8 |
| 21600450 | 21601450 | 4-1/2 |
| 21600460 | 21601460 | 4-3/4 |
| 21600470 | 21601470 | 5 |
| 21600480 | 21601480 | 5-1/4 |
| 21600490 | 21601490 | 5-1/2 |
| 21600500 | 21601500 | 5-3/4 |
| 21600510 | 21601510 | 6 |
| 21600520 | 21601520 | 6-19/64 |
| 21600530 | 21601530 | 6-1/2 |
| 21600540 | 21601540 | 6-39/64 |
| 21600550 | 21601550 | 7 |
| 21600560 | 21601560 | 7-7/8 |
| 21600570 | 21601570 | 8 |
| 21600580 | 21601580 | 8-3/8 |













