Continuous Rim Cup Wheel
| Metric | Inch |
|
|
|
|
|
| order No. | order No. | Dia. | Arbor | Segments | Seg.No | |
| 31000504 | 31100504 | 100 | 4” | 7/8-5/8-11” | 5mm | · |
| 31000545 | 31100545 | 115 | 4.5” | 7/8-5/8-11” | 5mm | · |
| 31000505 | 31100505 | 125 | 5” | 7/8-5/8-11” | 5mm | · |
| 31000507 | 31100507 | 180 | 7” | 7/8-5/8-11” | 5mm | |











