Sanding pad
| order No. | Dia.mm | Thread size | Hole No. | ||||||
| 61201601 | 125 | 5/16”x24 | (10mm) | 6 | |||||
| 61201602 | 125 | 5/16”x24 | (10mm) | 8 | |||||
| 61201603 | 125 | 5/16”x24 | (16mm) | 5 | |||||
| 61201604 | 125 | 5/16”x24 | (16mm) | 6 | |||||
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|||||
| order No. | Dia.mm | Thread size |
|
||||||
| 61201701 | 125 | 5/16”x24 | (10mm) |
|
|||||
| 61201702 | 150 | 5/16”x24 | (10mm) |
|
|||||
| 61201703 | 125 | 5/16”x24 | (16mm) |
|
|||||
| 61201704 | 150 | 5/16”x24 | (16mm) |
|
|||||
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|||||
| order No. | Dia.mm | Thread size | Hole No. | ||||||
| 61201801 | 125 | 5/16”x24 | (10mm) | 5 | |||||
| 61201802 | 150 | 5/16”x24 | (10mm) | 6 | |||||
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|||||
| order No. | Dia.mm | Thread size |
|
||||||
| 61201901 | 25 | 5/16”x24 | |||||||
| 61201902 | 50 | 5/16”x24 | |||||||
| 61201903 | 75 | 5/16”x24 | |||||||
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|||||
| order No. | Dia.mm |
|
|
|
|||||











