Plastic backing pad
| order No. | Dia.mm | Thread size |
| 61200601 | 80 | M10x1.25/ M10x1.5/ M14x2 |
| 61200602 | 100 | M10x1.25/ M10x1.5/ M14x2 |
| 61200603 | 115 | M10x1.5/ M14x2 |
| 61200604 | 125 | M14x2/ M16x2 |
| 61200605 | 150 | M14x2/ M16x2 |
| 61200606 | 180 | M14x2/ M16x2 |
|
|
|
|
|
|
|
|
| order No. | Dia.mm | Thread size |
| 61200701 | 115 | M14x2 |
| 61200702 | 180 | M16x2 |
|
|
|
|
|
|
|
|
| order No. | Dia.mm | Thread size |
| 61200801 | 115 | M14x2 |
| 61200802 | 180 | M16x2 |
|
|
|
|
| EVA2mm |
|
|
| order No. | Dia.mm | Thread size |
| 61200901 | 100 | M10x1.25/ M10x1.5/ M14x2 |
| 61200902 | 115 | M10x1.5/ M14x2 |
| 61200903 | 125 | M14x2/ M16x2 |
| 61200904 | 150 | M14x2/ M16x2 |
| 61200905 | 180 | M14x2/ M16x2 |
|
|
|
|
| EVA2mm |
|
|
| order No. | Dia.mm | Thread size |
| 61201001 | 125 | M14x2 |
|
|
|
|
|
|
|
|
|
|
|
|
| EVA10mm |
|
|
| order No. | Dia.mm | Thread size |
| 61201101 | 100 | M10x1.25/ M10x1.5/ M14x2 |
| 61201102 | 115 | M10x1.5/ M14x2 |
| 61201103 | 125 | M14x2/ M16x2 |
| 61201104 | 150 | M14x2/ M16x2 |
| 61201105 | 180 | M14x2/ M16x2 |
|
|
|
|
| EVA10mm |
|
|
| order No. | Dia.mm | Thread size |
| 61201201 | 100 | 1/4” shank |
| 61201202 | 115 | 1/4” shank |
| 61201203 | 125 | 1/4” shank |
| 61201204 | 150 | 1/4” shank |
| 61201205 | 180 | 1/4” shank |
|
|
|
|
| EVA20mm |
|
|
| order No. | Dia.mm | Thread size |
| 61201301 | 100 | M10x1.25/ M10x1.5/ M14x2 |
| 61201302 | 115 | M10x1.5/ M14x2 |
| 61201303 | 125 | M14x2/ M16x2 |
| 61201304 | 150 | M14x2/ M16x2 |
| 61201305 | 180 | M14x2/ M16x2 |
|
|
|
|
| EVA25mm |
|
|
| order No. | Dia.mm | Thread size |
| 61201401 | 100 | M10x1.25/ M10x1.5/ M14x2 |
| 61201402 | 115 | M10x1.5/ M14x2 |
| 61201403 | 125 | M14x2/ M16x2 |
| 61201404 | 150 | M14x2/ M16x2 |
| 61201405 | 180 | M14x2/ M16x2 |











