Taper and deburring countersinkers DIN334 type C 60° HSS
| Order No. | Max Dia. | Min Dia. | Oal. | Shk Dia. |
| 13610063 | 6.3 | 1.6 | 45 | 5 |
| 13610080 | 8.0 | 2.0 | 50 | 6 |
| 13610100 | 10.0 | 2.5 | 50 | 6 |
| 13610125 | 12.5 | 3.2 | 56 | 8 |
| 13610160 | 16.0 | 4.0 | 63 | 10 |
| 13610200 | 20.0 | 5.0 | 67 | 10 |
| 13610250 | 25.0 | 6.3 | 71 | 10 |











