DIN382 HSS and alloy steel Hexagon die
| Alloy steel |
|
|
|
| order No. | size | Outside |
|
| 20000030 | M3×0.35 | 19×5 |
|
| 20001030 | M3×0.5 | 19×5 |
|
| 20000035 | M3.5×0.6 | 19×5 |
|
| 20000040 | M4×0.5 | 19×5 |
|
| 20001040 | M4×0.7 | 19×5 |
|
| 20000045 | M4.5×0.75 | 19×7 |
|
| 20000050 | M5×0.5 | 19×5 |
|
| 20001050 | M5×0.8 | 19×7 |
|
| 20000060 | M6×0.75 | 19×5 |
|
| 20001060 | M6×1 | 19×7 |
|
| 20000070 | M7×0.75 | 22×9 |
|
| 20001070 | M8×1 | 22×9 |
|
| 20000080 | M8×0.75 | 22×9 |
|
| 20001080 | M8×1 | 22×9 |
|
| 20002080 | M8×1.25 | 22×9 |
|
| 20000090 | M9×1 | 22×9 |
|
| 20001090 | M9×1.25 | 22×9 |
|
| 20000100 | M10×1 | 27×11 |
|
| 20001100 | M10×1.5 | 27×11 |
|
| 20000120 | M12×1 | 36×10 |
|
| 20001120 | M12×1.25 | 36×10 |
|
| 20002120 | M12×1.5 | 36×10 |
|
| 20003120 | M12×1.75 | 36×14 |
|
| 20000140 | M14×1 | 36×14 |
|
| 20001140 | M14×1.25 | 36×10 |
|
| 20002140 | M14×1.5 | 36×10 |
|
| 20003140 | M14×2 | 36×14 |
|
| 20000160 | M16×1.5 | 41×14 |
|
| 20001160 | M16×2 | 41×18 |
|
| 20000180 | M18×1.5 | 41×14 |
|
| 20001180 | M18×2 | 41×14 |
|
| 20002180 | M18×2.5 | 41×18 |
|
| 20000200 | M20×1.5 | 41×14 |
|
| 20001200 | M20×2 | 41×14 |
|
| 20002200 | M20×2.5 | 45×18 |
|
| 20000220 | M22×1.5 | 50×16 |
|
| 20001220 | M22×2 | 50×16 |
|
| 20002220 | M22×2.5 | 50×22 |
|
| 20000240 | M24×1.5 | 50×16 |
|
| 20001240 | M24×2 | 50×16 |
|
| 20002240 | M24×3 | 50×22 |
|
| 20000270 | M27×1.5 | 60×18 |
|
| 20001270 | M27×2 | 60×18 |
|
| 20002270 | M27×3 | 60×25 |
|
| 20000280 | M28×1.5 | 60×18 |
|
| 20000300 | M30×1.5 | 60×18 |
|
| 20001300 | M30×2 | 60×18 |
|
| 20002300 | M30×3.5 | 60×25 |
|
| 20000330 | M33×1.5 | 60×18 |
|
| 20001330 | M33×2 | 60×18 |
|
| 20002300 | M33×3.5 | 60×25 |
|
| 20000360 | M36×1.5 | 60×18 |
|
| 20001360 | M36×2 | 60×18 |
|
| 20002360 | M36×3 | 60×25 |
|
| 20003360 | M36×4 |
|
|
|
|
|
|
|
|
|
|
|
|
| High speed steel |
|
|
|
| order No. | Thread | Pitch | Outside |
| 20100030 | M3 | 0.35 | 19×5 |
| 20101030 | M3 | 0.5 | 19×5 |
| 20100035 | M3.5 | 0.6 | 19×5 |
| 20100040 | M4 | 0.7 | 19×5 |
| 20100050 | M5 | 0.5 | 19×5 |
| 20101050 | M5 | 0.8 | 19×7 |
| 20100060 | M6 | 0.75 | 19×5 |
| 20101060 | M6 | 1 | 19×7 |
| 20100080 | M8 | 0.75 | 22×9 |
| 20101080 | M8 | 1.25 | 22×9 |
| 20100100 | M10 | 1 | 27×11 |
| 20101100 | M10 | 1.5 | 27×11 |
| 20100120 | M12 | 1 | 36×10 |
| 20101120 | M12 | 1.75 | 36×14 |
| 20100140 | M14 | 1 | 36×14 |
| 20101140 | M14 | 1.5 | 36×10 |
| 20102140 | M14 | 2 | 36×14 |
| 20100160 | M16 | 1.5 | 41×14 |
| 20101160 | M16 | 2 | 41×18 |
| 20100180 | M18 | 1.5 | 41×14 |
| 20101180 | M18 | 2 | 41×14 |
| 20102180 | M18 | 2.5 | 41×18 |
| 20100200 | M20 | 1.5 | 41×14 |
| 20101200 | M20 | 2 | 41×14 |
| 20102200 | M20 | 2.5 | 41×18 |
| 20100220 | M22 | 1.5 | 50×16 |
| 20101220 | M22 | 2 | 50×16 |
| 20102220 | M22 | 2.5 | 50×22 |
| 20100240 | M24 | 1.5 | 50×16 |
| 20102240 | M24 | 2 | 50×16 |
| 20102240 | M24 | 3 | 50×22 |
| 20100270 | M27 | 1.5 | 60×18 |
| 20101270 | M27 | 2 | 60×18 |
| 20102270 | M27 | 3 | 60×25 |
| 20100300 | M30 | 1.5 | 60×18 |
| 20101300 | M30 | 2 | 60×18 |
| 20102300 | M30 | 3.5 | 60×25 |











