Jig saw blade
| order No. | Oal. | No.teeth |
|
|
| 60007901 | 80 | 6 | milled | CRV |
| 60007902 | 80 | 10 | milled | CRV |
| 60007903 | 70 | 18 | milled | HSS |
| 60007904 | 70 | 21 | milled | HSS |
| 60007905 | 70 | 32 | milled | HSS |
| 60007906 | 80 | 10 | ground T/B | CRV |
| 60007907 | 70 | 12 | milled | CRV |
| 60007908 | 70 | 21 | milled | CRV |
| 6000101A | 100 | 8 | ground T/B | HSS |
| 6000101B | 100 | 10 | ground T/B | CRV |
| 6000101D | 100 | 6 | ground T/B | CRV |
| 6000118A | 75 | 21 | milled | HSS |
| 6000118B | 75 | 12 | milled | HSS |
| 6000118G | 75 | 32 | milled | HSS |
| 6000119A | 75 | 24 | milled | CRV |
| 6000119B | 75 | 12 | milled | CRV |
| 6000127D | 100 | 8 | milled | HSS |
| 6000144D | 100 | 6 | ground | CRV |
| 6000218A | 75 | 21 | milled | HSS |
| 6000244D | 100 | 6 | ground | CRV |
| 6000118AF | 75 | 12 | milled | Bi-metal |
| 6000127DF | 100 | 8 | milled | Bi-metal |
| 6000111C | 100 | 8 | milled | CRV |











