Shell drill countersinks
| Metric | Inch |
|
|
|
|
| order No. | order No. | Dia. | Dia. | For drill | For drill |
| 49000120 | 49010120 | 12.0 | 15/32” | 3.0 | 1/8” |
| 49000121 | 49010121 | 12.0 | 15/32 | 4.0 | 5/32 |
| 49000122 | 49010122 | 12.0 | 15/32 | 5.0 | 3/16 |
| 49000123 | 49010123 | 12.0 | 15/32 | 6.0 | 15/64 |
| 49000160 | 49010160 | 16.0 | 5/8 | 6.0 | 15/64 |
| 49000161 | 49010161 | 16.0 | 5/8 | 7.0 | 9/32 |
| 49000162 | 49010162 | 16.0 | 5/8 | 8.0 | 5/16 |
| 49000163 | 49010163 | 16.0 | 5/8 | 9.0 | 11/32 |
| 49000164 | 49010164 | 16.0 | 5/8 | 10.0 | 3/8 |











